This is not legal advice.Concealed-carry reciprocity changes frequently and carries serious legal consequences. Verify current law with the destination state's official source before you carry.
← Where a Kentucky permit is honored
Which Permits Does Kentucky Honor?
Kentucky honors concealed-carry permits from 49 other states, per Kentucky's own official reciprocity source. See the full list below for resident-only or permit-class qualifiers.
Out-of-state permits Kentucky honors
- Kentucky honors Alabama concealed-carry permits.
- Kentucky honors Alaska concealed-carry permits.
- Kentucky honors Arizona concealed-carry permits.
- Kentucky honors Arkansas concealed-carry permits.
- Kentucky honors California concealed-carry permits.
- Kentucky honors Colorado concealed-carry permits.
- Kentucky honors Connecticut concealed-carry permits.
- Kentucky honors Delaware concealed-carry permits.
- Kentucky honors District of Columbia concealed-carry permits.
- Kentucky honors Florida concealed-carry permits.
- Kentucky honors Georgia concealed-carry permits.
- Kentucky honors Hawaii concealed-carry permits.
- Kentucky honors Idaho concealed-carry permits.
- Kentucky honors Illinois concealed-carry permits.
- Kentucky honors Indiana concealed-carry permits.
- Kentucky honors Iowa concealed-carry permits.
- Kentucky honors Kansas concealed-carry permits.
- Kentucky honors Louisiana concealed-carry permits.
- Kentucky honors Maine concealed-carry permits.
- Kentucky honors Maryland concealed-carry permits.
- Kentucky honors Massachusetts concealed-carry permits.
- Kentucky honors Michigan concealed-carry permits.
- Kentucky honors Minnesota concealed-carry permits.
- Kentucky honors Mississippi concealed-carry permits.
- Kentucky honors Missouri concealed-carry permits.
- Kentucky honors Montana concealed-carry permits.
- Kentucky honors Nebraska concealed-carry permits.
- Kentucky honors Nevada concealed-carry permits.
- Kentucky honors New Hampshire concealed-carry permits.
- Kentucky honors New Jersey concealed-carry permits.
- Kentucky honors New Mexico concealed-carry permits.
- Kentucky honors New York concealed-carry permits.
- Kentucky honors North Carolina concealed-carry permits.
- Kentucky honors North Dakota concealed-carry permits.
- Kentucky honors Ohio concealed-carry permits.
- Kentucky honors Oklahoma concealed-carry permits.
- Kentucky honors Oregon concealed-carry permits.
- Kentucky honors Pennsylvania concealed-carry permits.
- Kentucky honors Rhode Island concealed-carry permits.
- Kentucky honors South Carolina concealed-carry permits.
- Kentucky honors South Dakota concealed-carry permits.
- Kentucky honors Tennessee concealed-carry permits.
- Kentucky honors Texas concealed-carry permits.
- Kentucky honors Utah concealed-carry permits.
- Kentucky honors Virginia concealed-carry permits.
- Kentucky honors Washington concealed-carry permits.
- Kentucky honors West Virginia concealed-carry permits.
- Kentucky honors Wisconsin concealed-carry permits.
- Kentucky honors Wyoming concealed-carry permits.
| Permit state | Honored? | Qualifiers | Basis | Source |
|---|---|---|---|---|
| Alabama | Yes | — | statutory | official (2026-07-10) |
| Alaska | Yes | — | statutory | official (2026-07-10) |
| Arizona | Yes | — | statutory | official (2026-07-10) |
| Arkansas | Yes | — | statutory | official (2026-07-10) |
| California | Yes | — | statutory | official (2026-07-10) |
| Colorado | Yes | — | statutory | official (2026-07-10) |
| Connecticut | Yes | — | statutory | official (2026-07-10) |
| Delaware | Yes | — | statutory | official (2026-07-10) |
| District of Columbia | Yes | — | statutory | official (2026-07-10) |
| Florida | Yes | — | statutory | official (2026-07-10) |
| Georgia | Yes | — | statutory | official (2026-07-10) |
| Hawaii | Yes | — | statutory | official (2026-07-10) |
| Idaho | Yes | — | statutory | official (2026-07-10) |
| Illinois | Yes | — | statutory | official (2026-07-10) |
| Indiana | Yes | — | statutory | official (2026-07-10) |
| Iowa | Yes | — | statutory | official (2026-07-10) |
| Kansas | Yes | — | statutory | official (2026-07-10) |
| Louisiana | Yes | — | statutory | official (2026-07-10) |
| Maine | Yes | — | statutory | official (2026-07-10) |
| Maryland | Yes | — | statutory | official (2026-07-10) |
| Massachusetts | Yes | — | statutory | official (2026-07-10) |
| Michigan | Yes | — | statutory | official (2026-07-10) |
| Minnesota | Yes | — | statutory | official (2026-07-10) |
| Mississippi | Yes | — | statutory | official (2026-07-10) |
| Missouri | Yes | — | statutory | official (2026-07-10) |
| Montana | Yes | — | statutory | official (2026-07-10) |
| Nebraska | Yes | — | statutory | official (2026-07-10) |
| Nevada | Yes | — | statutory | official (2026-07-10) |
| New Hampshire | Yes | — | statutory | official (2026-07-10) |
| New Jersey | Yes | — | statutory | official (2026-07-10) |
| New Mexico | Yes | — | statutory | official (2026-07-10) |
| New York | Yes | — | statutory | official (2026-07-10) |
| North Carolina | Yes | — | statutory | official (2026-07-10) |
| North Dakota | Yes | — | statutory | official (2026-07-10) |
| Ohio | Yes | — | statutory | official (2026-07-10) |
| Oklahoma | Yes | — | statutory | official (2026-07-10) |
| Oregon | Yes | — | statutory | official (2026-07-10) |
| Pennsylvania | Yes | — | statutory | official (2026-07-10) |
| Rhode Island | Yes | — | statutory | official (2026-07-10) |
| South Carolina | Yes | — | statutory | official (2026-07-10) |
| South Dakota | Yes | — | statutory | official (2026-07-10) |
| Tennessee | Yes | — | statutory | official (2026-07-10) |
| Texas | Yes | — | statutory | official (2026-07-10) |
| Utah | Yes | — | statutory | official (2026-07-10) |
| Virginia | Yes | — | statutory | official (2026-07-10) |
| Washington | Yes | — | statutory | official (2026-07-10) |
| West Virginia | Yes | — | statutory | official (2026-07-10) |
| Wisconsin | Yes | — | statutory | official (2026-07-10) |
| Wyoming | Yes | — | statutory | official (2026-07-10) |
Last verified 2026-07-10 against Kentucky State Police — CCDW Reciprocity.
Where is a Kentucky permit honored elsewhere? →
Kentucky reciprocity FAQ
- Which permits does Kentucky honor?
- Kentucky honors concealed-carry permits from 49 other states, per Kentucky's own official reciprocity source. See the full list below for qualifiers.
- Does Kentucky honor resident-only or restricted out-of-state permits?
- No — every out-of-state permit Kentucky honors is recognized without a residency restriction (see the list below for any permit-class restrictions).