This is not legal advice.Concealed-carry reciprocity changes frequently and carries serious legal consequences. Verify current law with the destination state's official source before you carry.
Non-Resident Concealed Carry Permits
Many states issue a concealed carry permit to non-residents. A widely-recognized non-resident permit can extend where you may lawfully carry when you travel. Below are the 25 states that offer one, ranked by how many states honor the permit for a non-resident holder (counting only reciprocity that is not resident-only).
Eligibility varies — reach isn't everything. "Available to non-residents" does not always mean open to everyone. Some states issue a non-resident permit to any qualified applicant (these are the ones most people get), while others issue one only to non-residents with a specific tie — for example someone employed in the state, or stationed there in the military. A high reciprocity reach is only useful if you actually qualify, so confirm each permit's residency and eligibility rules on its requirements page before applying.
States that issue non-resident permits
| State | Permit | Non-resident reach | Fee |
|---|---|---|---|
| Ohio | Ohio Concealed Handgun License (CHL) | 33 states | $67 |
| Florida | Concealed Weapon or Firearm License (CWFL) | 32 states | $97 |
| North Dakota | North Dakota Concealed Weapon License (CWL) | 32 states | $60 |
| South Carolina | South Carolina Concealed Weapons Permit (CWP) | 32 states | $0 |
| Texas | License to Carry a Handgun (LTC) | 32 states | $40 |
| Arizona | Concealed Weapons Permit (CWP) | 31 states | $60 |
| Idaho | Concealed Weapons License (CWL) | 31 states | $20 |
| Louisiana | Louisiana Concealed Handgun Permit (CHP) | 31 states | $125 |
| Mississippi | Mississippi Firearms Permit (SFP) | 31 states | $100 |
| Maine | Maine Concealed Handgun Permit (CHP) | 30 states | $35 |
| Nevada | Nevada Concealed Firearm Permit (CCW) | 30 states | $60 |
| Utah | Utah Concealed Firearm Permit (CFP) | 30 states | $52 |
| Virginia | Virginia Concealed Handgun Permit (CHP) | 30 states | $50 |
| Minnesota | Minnesota Permit to Carry a Pistol (PTC) | 28 states | $100 |
| Pennsylvania | Pennsylvania License to Carry Firearms (LTCF) | 28 states | $20 |
| Illinois | Illinois Concealed Carry License (CCL) | 27 states | $150 |
| Indiana | License to Carry Handgun (LTCH) | 27 states | $0 |
| New Hampshire | New Hampshire Pistol/Revolver License (License to Carry) | 27 states | $10 |
| Connecticut | Connecticut State Permit to Carry Pistols or Revolvers (Pistol Permit) | 26 states | $70 |
| Massachusetts | Massachusetts License to Carry (LTC) | 26 states | $100 |
| Washington | Washington Concealed Pistol License (CPL) | 26 states | $36 |
| District of Columbia | District of Columbia Concealed Carry Pistol License (CCL) | 25 states | $75 |
| Maryland | Maryland Handgun Wear and Carry Permit (HWCP) | 25 states | $125 |
| Rhode Island | Rhode Island License/Permit to Carry a Concealable Weapon (LTC) | 25 states | $40 |
| New Jersey | New Jersey Permit to Carry a Handgun (PTC) | 24 states | $200 |
"Non-resident reach" = states that honor the permit regardless of the holder's residency (resident-only recognition excluded). Figures update as reciprocity data is re-verified. Tap a state for its full permit requirements.
Non-resident permits — FAQ
- Which non-resident concealed carry permit is honored by the most states?
- Among states that issue non-resident permits, the widest reach for a non-resident holder here are: Ohio (33 states), Florida (32 states), North Dakota (32 states). Reach counts only states that honor the permit regardless of the holder's residency.
- Why get a non-resident permit if I already have my home-state permit?
- A widely-recognized non-resident permit can extend where you may lawfully carry when traveling — covering states your home-state permit does not reach. Some people also hold a non-resident permit as a backup or to cover a state their home permit is honored in only for residents.
- Do non-resident permits count for resident-only reciprocity?
- No. When a state honors another state's permit 'for residents only,' that recognition does not extend to a non-resident permit holder. That is why the reach figures here count only reciprocity that is not resident-restricted.