This is not legal advice.Concealed-carry reciprocity changes frequently and carries serious legal consequences. Verify current law with the destination state's official source before you carry.
← Where a South Dakota permit is honored
Which Permits Does South Dakota Honor?
South Dakota honors concealed-carry permits from 49 other states, per South Dakota's own official reciprocity source. See the full list below for resident-only or permit-class qualifiers.
Out-of-state permits South Dakota honors
- South Dakota honors Alabama concealed-carry permits.
- South Dakota honors Alaska concealed-carry permits.
- South Dakota honors Arizona concealed-carry permits.
- South Dakota honors Arkansas concealed-carry permits.
- South Dakota honors California concealed-carry permits.
- South Dakota honors Colorado concealed-carry permits.
- South Dakota honors Connecticut concealed-carry permits.
- South Dakota honors Delaware concealed-carry permits.
- South Dakota honors District of Columbia concealed-carry permits.
- South Dakota honors Florida concealed-carry permits.
- South Dakota honors Georgia concealed-carry permits.
- South Dakota honors Hawaii concealed-carry permits.
- South Dakota honors Idaho concealed-carry permits.
- South Dakota honors Illinois concealed-carry permits.
- South Dakota honors Indiana concealed-carry permits.
- South Dakota honors Iowa concealed-carry permits.
- South Dakota honors Kansas concealed-carry permits.
- South Dakota honors Kentucky concealed-carry permits.
- South Dakota honors Louisiana concealed-carry permits.
- South Dakota honors Maine concealed-carry permits.
- South Dakota honors Maryland concealed-carry permits.
- South Dakota honors Massachusetts concealed-carry permits.
- South Dakota honors Michigan concealed-carry permits.
- South Dakota honors Minnesota concealed-carry permits.
- South Dakota honors Mississippi concealed-carry permits.
- South Dakota honors Missouri concealed-carry permits.
- South Dakota honors Montana concealed-carry permits.
- South Dakota honors Nebraska concealed-carry permits.
- South Dakota honors Nevada concealed-carry permits.
- South Dakota honors New Hampshire concealed-carry permits.
- South Dakota honors New Jersey concealed-carry permits.
- South Dakota honors New Mexico concealed-carry permits.
- South Dakota honors New York concealed-carry permits.
- South Dakota honors North Carolina concealed-carry permits.
- South Dakota honors North Dakota concealed-carry permits.
- South Dakota honors Ohio concealed-carry permits.
- South Dakota honors Oklahoma concealed-carry permits.
- South Dakota honors Oregon concealed-carry permits.
- South Dakota honors Pennsylvania concealed-carry permits.
- South Dakota honors Rhode Island concealed-carry permits.
- South Dakota honors South Carolina concealed-carry permits.
- South Dakota honors Tennessee concealed-carry permits.
- South Dakota honors Texas concealed-carry permits.
- South Dakota honors Utah concealed-carry permits.
- South Dakota honors Virginia concealed-carry permits.
- South Dakota honors Washington concealed-carry permits.
- South Dakota honors West Virginia concealed-carry permits.
- South Dakota honors Wisconsin concealed-carry permits.
- South Dakota honors Wyoming concealed-carry permits.
| Permit state | Honored? | Qualifiers | Basis | Source |
|---|---|---|---|---|
| Alabama | Yes | — | statutory | official (2026-07-10) |
| Alaska | Yes | — | statutory | official (2026-07-10) |
| Arizona | Yes | — | statutory | official (2026-07-10) |
| Arkansas | Yes | — | statutory | official (2026-07-10) |
| California | Yes | — | statutory | official (2026-07-10) |
| Colorado | Yes | — | statutory | official (2026-07-10) |
| Connecticut | Yes | — | statutory | official (2026-07-10) |
| Delaware | Yes | — | statutory | official (2026-07-10) |
| District of Columbia | Yes | — | statutory | official (2026-07-10) |
| Florida | Yes | — | statutory | official (2026-07-10) |
| Georgia | Yes | — | statutory | official (2026-07-10) |
| Hawaii | Yes | — | statutory | official (2026-07-10) |
| Idaho | Yes | — | statutory | official (2026-07-10) |
| Illinois | Yes | — | statutory | official (2026-07-10) |
| Indiana | Yes | — | statutory | official (2026-07-10) |
| Iowa | Yes | — | statutory | official (2026-07-10) |
| Kansas | Yes | — | statutory | official (2026-07-10) |
| Kentucky | Yes | — | statutory | official (2026-07-10) |
| Louisiana | Yes | — | statutory | official (2026-07-10) |
| Maine | Yes | — | statutory | official (2026-07-10) |
| Maryland | Yes | — | statutory | official (2026-07-10) |
| Massachusetts | Yes | — | statutory | official (2026-07-10) |
| Michigan | Yes | — | statutory | official (2026-07-10) |
| Minnesota | Yes | — | statutory | official (2026-07-10) |
| Mississippi | Yes | — | statutory | official (2026-07-10) |
| Missouri | Yes | — | statutory | official (2026-07-10) |
| Montana | Yes | — | statutory | official (2026-07-10) |
| Nebraska | Yes | — | statutory | official (2026-07-10) |
| Nevada | Yes | — | statutory | official (2026-07-10) |
| New Hampshire | Yes | — | statutory | official (2026-07-10) |
| New Jersey | Yes | — | statutory | official (2026-07-10) |
| New Mexico | Yes | — | statutory | official (2026-07-10) |
| New York | Yes | — | statutory | official (2026-07-10) |
| North Carolina | Yes | — | statutory | official (2026-07-10) |
| North Dakota | Yes | — | statutory | official (2026-07-10) |
| Ohio | Yes | — | statutory | official (2026-07-10) |
| Oklahoma | Yes | — | statutory | official (2026-07-10) |
| Oregon | Yes | — | statutory | official (2026-07-10) |
| Pennsylvania | Yes | — | statutory | official (2026-07-10) |
| Rhode Island | Yes | — | statutory | official (2026-07-10) |
| South Carolina | Yes | — | statutory | official (2026-07-10) |
| Tennessee | Yes | — | statutory | official (2026-07-10) |
| Texas | Yes | — | statutory | official (2026-07-10) |
| Utah | Yes | — | statutory | official (2026-07-10) |
| Virginia | Yes | — | statutory | official (2026-07-10) |
| Washington | Yes | — | statutory | official (2026-07-10) |
| West Virginia | Yes | — | statutory | official (2026-07-10) |
| Wisconsin | Yes | — | statutory | official (2026-07-10) |
| Wyoming | Yes | — | statutory | official (2026-07-10) |
Last verified 2026-07-10 against South Dakota Secretary of State — Concealed Pistol Permits.
Where is a South Dakota permit honored elsewhere? →
South Dakota reciprocity FAQ
- Which permits does South Dakota honor?
- South Dakota honors concealed-carry permits from 49 other states, per South Dakota's own official reciprocity source. See the full list below for qualifiers.
- Does South Dakota honor resident-only or restricted out-of-state permits?
- No — every out-of-state permit South Dakota honors is recognized without a residency restriction (see the list below for any permit-class restrictions).